The following individuals and Centers have achieved President’s Circle for 2021.
Qualifications to achieve President’s Circle vary by award.
Territory of the Year
- N03
- VPO| Meritta Harris
 - DO| Frank Hawes
 
 
HSP Provider President’s Circle
- Regina Phillips | AL002
 - Adelor Zamora | FL053
 - Stephanie McCain | MS084
 - George Valentini | TN015
 - Angela Akin | TX993
 
Exceptional Support Award
- Norsean Pinckney
 - Robert Englehart
 - Teresa Goffinet
 - Chris Myers
 
Center Development Liaison President’s Circle
- Lesa Lariccia | OH180
 - Kadee Harcrow | TX188
 - Marybeth Kilburn | MI010
 
VP, Client Solutions of the Year
- Wayne Mattes
 
SVP, Client Solutions of the Year
- Ken Harvey
 
Account Executive of the Year
- Maggie Burke
 
President’s Circle Wound Care Center
- TX229 | Medical City Plano
 - NV003| Northern Nevada MC
 - NV175| Henderson Hospital
 - TN273| Turkey Creek MC
 - IL104| Presence St. Joseph MC
 - VA113| Fauquier
 - FL257| Doctors Hospital – Sarasota
 - OH224| Joint Township Dist MH
 - OH176| Robinson MH
 - MI138| MyMichigan MC – Alpena
 - NY204| Claxton- Hepburn
 - OH003| Summa HS Hosp
 - MD080| Civista Hospital
 
- OH158| Fort Hamilton
 - TN06P| Univ of TN MC – Sevier
 - LA076| Natchitoches RMC
 - FL186| St. Anthony’s Hospital
 - KY074| Baptist Health Paducah
 - FL053| AdventHealth Heart of Florida
 - FL026| Morton Plant Hospital
 - FL072| AdventHealth Lake Wales
 - SC006| Beaufort MH
 - IA058| Central Iowa HC
 - CO214| Parker Adventist Hospital
 - MN137| St. Luke’s Hospital – Duluth
 
																					